- Home
- ยป
- Our Products
- »
- Stand Mounted Laminar Air Flow
Stand Mounted Laminar Air Flow
Offering you a complete choice of products which include stand mounted laminar air flow systems, moveable laminar flow, stand mounted moveable laminar air flow, stand mounted laminar air flow unit, moveable laminar air flow and laminar air flow stand mounted.
Stand Mounted Laminar Air Flow Systems
Product Price: Rs 95,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | THE MALHAAR |
Type | Ceiling |
Usage/Application | Hospital |
Surface Finish | Matt Finish |
Material | Stainless Steel |
Air Flow | Vertical |
Model Name/Number | Stand Mounted Laminar Air Flow |
Size | Customized |
Efficiency(%) | 99.99% |
Color | Silver |
Voltage (V) | 220-240V |
Features | SS 304 Square Pipe 40 x 40 x 1.2 mm thick for support Stand, PVC Curtain in all Four Side |
Noise Level (dB) | 65db |
Automation Grade | SS 304 |
Lighting Type | LED FITTING |
Power | 230V |
Illumination (W) | 300 LUX in Working Area |
MOC | Stainless Steel |
Frequency (Hz) | 50Hz |
Shape | Rectangular |
Working Area | SS 304 SHEET 1 MM THICK |
Blower V | Double Shaft Motor Blower |
Electrical Socket | 15 Amp |
Electrical Supply V | 230 V |
Fan Motor (HP) | 1.0/0.5 HP |
Filtration Capacity Microns | 0.3 Micron |
Filtration Grade | H14 |
Iso Certified | Yes |
Motor Capacity Kw | 1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Motor Rating | 2800 R.P.M. |
Pre Filter | Flange Type,Moc:Aluminium,Media:Non woven synthetic Polyester,Efficiency:90% down to 10 Micron,Grade |
Voltage V | 230,1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Moveable Laminar Flow
Product Price: Rs 85,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | THE MALHAAR |
Type | Vertical |
Surface Finish | Matt Finish |
Usage/Application | Hospital |
Air Flow | Re-Circulated Horizontal Air Flow |
Material | Stainless Steel |
Model Name/Number | Mobile Laminar Air Flow |
Size | Customized |
Efficiency(%) | 99.99% |
Voltage (V) | 220-240V |
Features | Font Door Toughen Glass View Pannel Caster Wheel SS 304 Bracket with PU Wheel (4 x 1 inch ) |
Automation Grade | SS 304 |
Noise Level (dB) | 65db |
Lighting Type | LED FITTING |
Power | 230V |
Illumination (W) | 300 LUX in Working Area |
MOC | Stainless Steel |
Frequency (Hz) | 50Hz |
Shape | Rectangular |
Working Area | SS 304 SHEET 1 MM THICK |
Blower V | Double Shaft Motor Blower |
Electrical Socket | 15 Amp |
Electrical Supply V | 230 V |
Fan Motor (HP) | 1.0/0.5 HP |
Filtration Capacity Microns | 0.3 Micron |
Filtration Grade | H14 |
Iso Certified | Yes |
Motor Capacity Kw | 1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Motor Rating | 2800 R.P.M. |
Pre Filter | Flange Type,Moc:Aluminium,Media:Non woven synthetic Polyester,Efficiency:90% down to 10 Micron,Grade |
Voltage V | 230,1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Stand Mounted Moveable Laminar Air Flow
Product Price: Rs 93,000 / PieceGet Best Price
Product Details:
Brand | THE MALHAAR |
Type | Ceiling |
Usage/Application | Hospital |
Surface Finish | Matt Finish |
Material | Stainless Steel |
Air Flow | VERTICAL |
Model Name/Number | Stand Mounted Laminar Air Flow |
Size | Customized |
Efficiency(%) | 99.99% |
Color | Silver |
Voltage (V) | 220-240V |
Features | SS 304 Square Pipe 40 x 40 x 1.2 mm thick for support Stand, PVC Curtain in all Four Side |
Noise Level (dB) | 65db |
Automation Grade | SS 304 |
Lighting Type | LED FITTING |
Power | 230V |
MOC | Stainless Steel |
Illumination (W) | 300 LUX in Working Area |
Shape | Rectangular |
Frequency (Hz) | 50Hz |
Working Area | SS 304 SHEET 1 MM THICK |
Blower V | Double Shaft Motor Blower |
Electrical Socket | 15 Amp |
Electrical Supply V | 230 V |
Fan Motor (HP) | 1.0/0.5 HP |
Filtration Capacity Microns | 0.3 Micron |
Filtration Grade | H14 |
Iso Certified | Yes |
Motor Capacity Kw | 1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Motor Rating | 2800 R.P.M. |
Pre Filter | Flange Type,Moc:Aluminium,Media:Non woven synthetic Polyester,Efficiency:90% down to 10 Micron,Grade |
Voltage V | 230,1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Stand Mounted Laminar Air Flow Unit
Get Latest Price
Product Details:
Brand | THE MALHAAR |
Type | Ceiling |
Usage/Application | Laboratory |
Surface Finish | Matt Finish |
Air Flow | VERTICAL |
Material | Stainless Steel |
Model Name/Number | Stand Mounted Laminar Air Flow |
Size | Customized |
Efficiency(%) | 99.99% |
Voltage (V) | 220-240V |
Features | PVC Curtain In All Four Side Caster Wheel SS 304 Bracket with PU Wheel (4 x 1 inch ) Roma Switch |
Automation Grade | SS 304 |
Noise Level (dB) | 65db |
Lighting Type | LED FITTING |
Power | 230V |
MOC | Stainless Steel |
Illumination (W) | 300 LUX in Working Area |
Frequency (Hz) | 50Hz |
Shape | Rectangular |
Working Area | SS 304 SHEET 1 MM THICK |
Blower V | Double Shaft Motor Blower |
Electrical Socket | 15 Amp |
Electrical Supply V | 230 V |
Fan Motor (HP) | 1.0/0.5 HP |
Filtration Capacity Microns | 0.3 Micron |
Filtration Grade | H14 |
Iso Certified | Yes |
Motor Capacity Kw | 1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Motor Rating | 2800 R.P.M. |
Pre Filter | Flange Type,Moc:Aluminium,Media:Non woven synthetic Polyester,Efficiency:90% down to 10 Micron,Grade |
Voltage V | 230,1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Moveable Laminar Air Flow
Get Latest Price
Product Details:
Brand | THE MALHAAR |
Type | Vertical |
Surface Finish | Matt Finish |
Usage/Application | Laboratory |
Air Flow | Re-Circulated Horizontal Air Flow |
Material | Mild Steel |
Model Name/Number | Mobile Laminar Air Flow |
Size | Customized |
Efficiency(%) | 99.99% |
Voltage (V) | 220-240V |
Features | UPS Inverter with battery Backup 2 hrs Roma Switch Socket modular Plate with on/off Switches for Mot |
Automation Grade | SS 304 |
Noise Level (dB) | 65db |
Lighting Type | LED Lights,5/15 Amp Switch Socket,On/Off Switch |
Power | 230V |
MOC | Stainless Steel |
Illumination (W) | 300 LUX in Working Area |
Frequency (Hz) | 50Hz |
Shape | Rectangular |
Blower V | Double Shaft Motor Blower |
Electrical Socket | 15 Amp |
Electrical Supply V | 230 V |
Fan Motor (HP) | 1.0/0.5 HP |
Filtration Capacity Microns | 0.3 Micron |
Filtration Grade | H14 |
Iso Certified | Yes |
Motor Capacity Kw | 1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Motor Rating | 2800 R.P.M. |
Pre Filter | Flange Type,Moc:Aluminium,Media:Non woven synthetic Polyester,Efficiency:90% down to 10 Micron,Grade |
Voltage V | 230,1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Laminar Air Flow Stand Mounted
Get Latest Price
Product Brochure
laminar Air Flow Stand Mounted
Get Best QuoteRequest A Callback
Stand Mounted Laminar Flow
Get Latest Price
Product Brochure
Stand Mounted laminar Flow
Get Best QuoteRequest A Callback
Laminar Air Flow Moveble
Get Latest Price
Product Brochure
laminar Air Flow Moveble
Get Best QuoteRequest A Callback