- Home
- ยป
- Our Products
- »
- Mobile Trolley Laminar Airflow
Mobile Trolley Laminar Airflow
Manufacturer of a wide range of products which include mobile laf trolleys, mobile trolley laminar air flow, mobile laf, mobile laminar air flow unit, mobile trolly laf and mobile laminar air flow system.
Mobile LAF Trolleys
Get Latest Price
Product Details:
Brand | THE MALHAAR |
Material | Stainless Steel |
Model Name/Number | Mobile Laminar Air Flow |
Surface Treatment | SS 304 Sheet-1 mm thick sheet matt finished |
Wheel | Caster Wheel SS 304 Bracket with PU Wheel |
Noise Level | 65db |
Pre Filter | Fine Filter 5 micron |
Air Flow | Re-circulate |
Trolley wheels | 4 |
HEPA Filter | 0.3 micron |
Air Cleanliness | Class 100 |
Pao Port | SS 304 DOP Port |
Battery Backup | UPS Inverter with battery Backup upto 2 hrs |
Magnehelic Gauge | 0-25 mm wc |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Mobile Trolley Laminar Air Flow
Get Latest Price
Product Details:
Brand | THE MALHAAR |
Type | Vertical |
Usage/Application | Industrial |
Surface Finish | Matt Finish |
Material | Stainless Steel |
Air Flow | Re-Circulated Horizontal Air Flow |
Model Name/Number | Mobile Laminar Air Flow |
Size | Customized |
Efficiency(%) | 99.99% |
Height | Customized |
Color | Silver |
Voltage (V) | 220-240V |
Features | Caster Wheel SS 304 Bracket with PU Wheel (4 x 1 inch ), SS 304 Hinges For Door, UPS Inverter |
Noise Level (dB) | 65db |
Automation Grade | SS 304 |
Lighting Type | LED FITTING |
Power | 230V |
MOC | Stainless Steel |
Illumination (W) | 300 LUX in Working Area |
Shape | Rectangular |
Frequency (Hz) | 50Hz |
Working Area | SS 304 SHEET 1 MM THICK |
Blower V | Double Shaft Motor Blower |
Electrical Socket | 15 Amp |
Fan Motor (HP) | 1.0/0.5 HP |
Electrical Supply V | 230 V |
Filtration Capacity Microns | 0.3 Micron |
Filtration Grade | H14 |
Iso Certified | Yes |
Motor Capacity Kw | 1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Motor Rating | 2800 R.P.M. |
Pre Filter | Flange Type,Moc:Aluminium,Media:Non woven synthetic Polyester,Efficiency:90% down to 10 Micron,Grade |
Voltage V | 230,1.0/0.5 HP, 1400 / 2800 R.P.M, 230 volt, 1 Phase |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Mobile LAF
Get Latest Price
Product Details:
Material | Steel |
Brand | THE MALHAAR |
Size | Customized |
Usage/Application | Tissue Culture, Bio-Tech Industry Filling Section |
Model Name/Number | Mobile Laminar Air Flow |
Shape | Rectangular |
Features | UPS Inverter with battery Backup upto 2 hrs, Caster Wheel SS 304 Bracket with PU Wheel, Interlocking |
Wall Type | No |
Surface Treatment | SS Coving On Bottom for Easy Cleaning |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Mobile Laminar Air Flow Unit
Get Latest Price
Product Brochure
Mobile laminar Air Flow Unit
Get Best QuoteRequest A Callback
Mobile Trolly Laf
Get Latest Price
Product Brochure
Mobile Trolly laf
Get Best QuoteRequest A Callback
Mobile Laminar Air Flow System
Get Latest Price
Product Brochure
Mobile laminar Air Flow System
Get Best QuoteRequest A Callback
Mobile Laminar Flow Unit
Get Latest Price
Product Brochure
Mobile laminar Flow Unit
Get Best QuoteRequest A Callback
Mobile Laminar Air Flow
Get Latest Price
Product Brochure
Mobile laminar Air Flow
Get Best QuoteRequest A Callback
Mobile Trolley Laminar Air Flow Unit
Get Latest Price
Product Brochure
Mobile Trolley laminar Air Flow Unit
Get Best QuoteRequest A Callback
Mobile Laminar Flow
Get Latest Price
Product Brochure
Get Best QuoteRequest A Callback